| Best +/- by a rookie, one month (since 1994-95 season / since 1997 playoffs) |
| Pos | Player | Team | Season | Month | Record |
|---|---|---|---|---|---|
| 1 | Tommy Bleyl | Moncton | 25-26 | 11 | 21 |
| 2 | Patrice Bernier | Val-d`Or | 96-97 | 1 | 17 |
| 3 | Anthony Duclair | Québec | 11-12 | 11 | 16 |
| 3 | Nikolaj Ehlers | Halifax | 13-14 | 1 | 16 |
| 5 | Jeffrey Sullivan | Granby-Halifax | 96-97 | 11 | 15 |
| 5 | Yann Joseph | Shawinigan | 98-99 | 12 | 15 |
| 5 | Derick Martin | Hull | 99-00 | 3 | 15 |
| 5 | Petr Vrana | Halifax | 02-03 | 12 | 15 |
| 5 | Sidney Crosby | Rimouski | 03-04 | 2 | 15 |
| 5 | Michal Sersen | Rimouski | 03-04 | 10 | 15 |
| 5 | Dmytro Timashov | Québec | 14-15 | 10 | 15 |
| 5 | Samuel Régis | Rouyn-Noranda | 18-19 | 12 | 15 |
| 13 | Kirill Safronov | Québec | 99-00 | 1 | 14 |
| 13 | Rene Vydareny | Rimouski | 99-00 | 2 | 14 |
| 13 | Hubert Labrie | Gatineau | 07-08 | 2 | 14 |
| 13 | Stanislav Galiev | Saint John | 09-10 | 11 | 14 |
| 13 | Aaron Hoyles | Blainville-Boisbriand | 11-12 | 3 | 14 |
| 13 | Mikhail Grigorenko | Québec | 11-12 | 11 | 14 |
| 13 | Nikolaj Ehlers | Halifax | 13-14 | 11 | 14 |
| 13 | Drake Batherson | Cape Breton | 16-17 | 1 | 14 |
| 13 | Alexis Lafrenière | Rimouski | 17-18 | 2 | 14 |
| 13 | Alex Beaucage | Rouyn-Noranda | 17-18 | 1 | 14 |
| 13 | Samuel Régis | Rouyn-Noranda | 18-19 | 1 | 14 |
| 13 | Matvei Gridin | Shawinigan | 24-25 | 1 | 14 |
| 25 | Mike Ribeiro | Rouyn-Noranda | 97-98 | 1 | 13 |
| 25 | Mike Ribeiro | Rouyn-Noranda | 97-98 | 10 | 13 |
| 25 | Alexander Riazantsev | Victoriaville | 97-98 | 3 | 13 |
| 25 | Khristian Kudroc | Québec | 99-00 | 1 | 13 |
| 25 | Kirill Safronov | Québec | 99-00 | 11 | 13 |
| 25 | Petr Vrana | Halifax | 02-03 | 2 | 13 |
| 25 | Stefan Jr Matteau | Blainville-Boisbriand | 12-13 | 11 | 13 |
| 25 | Mathieu Cataford | Halifax | 21-22 | 4 | 13 |
| 25 | Jack Martin | Halifax | 22-23 | 11 | 13 |
| 34 | Pavel Rosa | Hull | 95-96 | 1 | 12 |
| 34 | Mario Larocque | Hull | 95-96 | 10 | 12 |
| 34 | Sébastien Tremblay | Rimouski | 95-96 | 9 | 12 |
| 34 | Bard Sorlie | Granby | 95-96 | 11 | 12 |
| 34 | Jeffrey Sullivan | Halifax | 96-97 | 1 | 12 |
| 34 | Ladislav Nagy | Halifax | 98-99 | 11 | 12 |
| 34 | Ladislav Nagy | Halifax | 98-99 | 9 | 12 |
| 34 | Jean-Michel Daoust | Hull | 00-01 | 12 | 12 |
| 34 | Martin Fréchette | Gatineau | 03-04 | 9 | 12 |
| 34 | Angelo Esposito | Québec | 05-06 | 11 | 12 |
| 34 | Andrew Randazzo | Drummondville | 08-09 | 2 | 12 |
| 34 | Marek Hrivik | Moncton | 09-10 | 12 | 12 |
| 34 | Adam Janosik | Gatineau | 09-10 | 10 | 12 |
| 34 | Zachary Evans-Renaud | Lewiston | 10-11 | 11 | 12 |
| 34 | Tomas Hyka | Gatineau | 11-12 | 11 | 12 |
| 34 | MacKenzie Weegar | Halifax | 12-13 | 1 | 12 |
| 34 | Ivan Barbashev | Moncton | 12-13 | 1 | 12 |
| 34 | MacKenzie Weegar | Halifax | 12-13 | 11 | 12 |
| 34 | Nikolaj Ehlers | Halifax | 13-14 | 3 | 12 |
| 34 | Jordan Tourigny | Shawinigan | 21-22 | 10 | 12 |
| 54 | Donald MacLean | Beauport | 94-95 | 12 | 11 |
| 54 | Radoslav Suchy | Sherbrooke | 94-95 | 9 | 11 |
| 54 | Étienne Drapeau | Halifax | 94-95 | 11 | 11 |
| 54 | Ramzi Abid | Chicoutimi | 96-97 | 2 | 11 |
| 54 | Owen Milliea | Val-d`Or | 96-97 | 1 | 11 |
| 54 | Ladislav Nagy | Halifax | 98-99 | 10 | 11 |
| 54 | Thatcher Bell | Rimouski | 98-99 | 12 | 11 |
| 54 | Dimitri Afanasenkov | Sherbrooke | 98-99 | 2 | 11 |
| 54 | Ladislav Nagy | Halifax | 98-99 | 1 | 11 |
| 54 | Marc-André Beaulieu | Montréal | 99-00 | 12 | 11 |
| 54 | Jean-François Cyr | Drummondville | 00-01 | 10 | 11 |
| 54 | Sidney Crosby | Rimouski | 03-04 | 10 | 11 |
| 54 | Angelo Esposito | Québec | 05-06 | 2 | 11 |
| 54 | Roman Bashkirov | Québec | 06-07 | 10 | 11 |
| 54 | Simon Després | Saint John | 07-08 | 12 | 11 |
| 54 | Zach O'Brien | Acadie-Bathurst | 10-11 | 1 | 11 |
| 54 | Tomas Filippi | Québec | 10-11 | 9 | 11 |
| 54 | Gabryel Paquin-Boudreau | Baie-Comeau | 12-13 | 1 | 11 |
| 54 | MacKenzie Weegar | Halifax | 12-13 | 3 | 11 |
| 54 | Nikolaj Ehlers | Halifax | 13-14 | 2 | 11 |
| 54 | Taylor Ford | Halifax | 14-15 | 11 | 11 |
| 54 | Mathias Laferrière | Cape Breton | 16-17 | 1 | 11 |
| 54 | Alexis Lafrenière | Rimouski | 17-18 | 1 | 11 |
| 54 | Samuel Régis | Rouyn-Noranda | 18-19 | 10 | 11 |
| 54 | Nicholas Girouard | Drummondville | 18-19 | 1 | 11 |
| 54 | Jakub Lauko | Rouyn-Noranda | 18-19 | 11 | 11 |
| 54 | Vsevolod Komarov | Québec | 21-22 | 4 | 11 |
| 54 | Mathieu St-Onge | Victoriaville | 22-23 | 1 | 11 |
| 82 | Sébastien Lessard | St-Jean | 94-95 | 2 | 10 |
| 82 | Martin Ménard | Hull | 94-95 | 10 | 10 |
| 82 | Jean-Benoît Deschamps | Beauport | 95-96 | 10 | 10 |
| 82 | Frédéric Bélanger | Halifax | 95-96 | 3 | 10 |
| 82 | Dmitri Tolkunov | Hull | 96-97 | 10 | 10 |
| 82 | Marty Johnston | Hull | 96-97 | 2 | 10 |
| 82 | Éric Côté | Victoriaville | 97-98 | 12 | 10 |
| 82 | Jérôme Bergeron | Rouyn-Noranda | 97-98 | 11 | 10 |
| 82 | Alexander Riazantsev | Victoriaville | 97-98 | 2 | 10 |
| 82 | Denis Desmarais | Rimouski | 98-99 | 12 | 10 |
| 82 | Tomas Kloucek | Cape Breton | 98-99 | 10 | 10 |
| 82 | Dustin Russell | Hull | 98-99 | 1 | 10 |
| 82 | Mathieu Paul | Halifax | 98-99 | 3 | 10 |
| 82 | Jean-Michel Boisvert | Montréal | 99-00 | 12 | 10 |
| 82 | Rene Vydareny | Rimouski | 99-00 | 1 | 10 |
| 82 | Martin Frolik | Drummondville | 00-01 | 10 | 10 |
| 82 | Ales Hemsky | Hull | 00-01 | 1 | 10 |
| 82 | Patrice Bergeron | Acadie-Bathurst | 02-03 | 12 | 10 |
| 82 | Louis-Simon Allaire | Rouyn-Noranda | 02-03 | 12 | 10 |
| 82 | Bruce Graham | Moncton | 02-03 | 1 | 10 |
| 82 | Martins Karsums | Moncton | 03-04 | 11 | 10 |
| 82 | Angelo Esposito | Québec | 05-06 | 10 | 10 |
| 82 | Keven Dupont | Baie-Comeau | 06-07 | 10 | 10 |
| 82 | Sean Couturier | Drummondville | 08-09 | 12 | 10 |
| 82 | Pierre Durepos | Saint John | 09-10 | 1 | 10 |
| 82 | Alexandre Comtois | Drummondville | 09-10 | 2 | 10 |
| 82 | Stanislav Galiev | Saint John | 09-10 | 12 | 10 |
| 82 | Tomas Jurco | Saint John | 09-10 | 2 | 10 |
| 82 | Charles Hudon | Chicoutimi | 10-11 | 12 | 10 |
| 82 | Samuel Aquin | Blainville-Boisbriand | 11-12 | 3 | 10 |
| 82 | Petr Sidlik | Victoriaville | 11-12 | 11 | 10 |
| 82 | Valentin Zykov | Baie-Comeau | 12-13 | 10 | 10 |
| 82 | Adam Marsh | Saint John | 14-15 | 10 | 10 |
| 82 | Vitalii Abramov | Gatineau | 15-16 | 1 | 10 |
| 82 | Nico Hischier | Halifax | 16-17 | 1 | 10 |
| 82 | Nico Hischier | Halifax | 16-17 | 11 | 10 |
| 82 | Patrik Hrehorcak | Rouyn-Noranda | 17-18 | 1 | 10 |
| 82 | Oliver Okuliar | Sherbrooke | 18-19 | 2 | 10 |
| 82 | Théo Rochette | Chicoutimi | 18-19 | 3 | 10 |
| 82 | Jérémy Jacques | Sherbrooke | 18-19 | 11 | 10 |
| 82 | Mark Rumsey | Moncton | 19-20 | 10 | 10 |
| 82 | Ryan Maynard | Charlottetown | 20-21 | 4 | 10 |
| 82 | Émile Guité | Chicoutimi | 23-24 | 2 | 10 |
| 82 | Raoul Boilard | Baie-Comeau | 23-24 | 11 | 10 |
| 82 | Teddy Mutryn | Moncton | 25-26 | 11 | 10 |
| Pos | Player | Team | Season | Month | Record | ||
|---|---|---|---|---|---|---|---|
| 1 |
|
|
94-95 | 9 | 11 | ||
| 2 |
|
|
94-95 | 11 | 11 | ||
| 3 |
|
|
94-95 | 12 | 11 | ||
| 4 |
|
|
95-96 | 9 | 12 | ||
| 5 |
|
|
95-96 | 10 | 12 | ||
| 6 |
|
|
95-96 | 11 | 12 | ||
| 7 |
|
|
95-96 | 1 | 12 | ||
| 8 |
|
Gra-Hal | 96-97 | 11 | 15 | ||
| 9 |
|
|
96-97 | 1 | 17 | ||
| 10 |
|
|
25-26 | 11 | 21 |
| Pos | Player | Team | Season | Month | Record | ||
|---|---|---|---|---|---|---|---|
| 1 |
|
|
25-26 | 11 | 21 | ||
| 2 |
|
|
25-26 | 11 | 10 | ||
| 3 |
|
|
25-26 | 10 | 9 | ||
| 4 |
|
|
25-26 | 10 | 8 | ||
| 4 |
|
|
25-26 | 10 | 8 | ||
| 6 |
|
|
25-26 | 11 | 6 |