History & Records section - Quebec Maritimes Junior Hockey League
Step 4
TOP 100  |  QMJHL  |  League Record  |  Lifetime  |  Season

Most points by a rookie defenseman, one season
Pos Player (Jr Age) Team Season Record
1 Tommy Bleyl (18) Moncton 25-26 81
2 Gaston Therrien (17) Québec 77-78 77
3 Daniel Naud (17) Verdun / Sorel 79-80 70
4 Billy Campbell (16) Montréal 80-81 68
5 Philippe Boucher (17) Granby 90-91 67
6 François Groleau (16) Shawinigan 89-90 65
7 Robert Murray (17) Cornwall 71-72 63
7 Tomas Malec (18) Rimouski 00-01 63
9 Marc Picard (17) Verdun 86-87 62
9 Dmitry Kulikov (18) Drummondville 08-09 62
11 Bobby Dollas (17) Laval 82-83 61
12 Gilbert Delorme (16) Chicoutimi 78-79 60
13 Jimmy Drolet (17) St-Hyacinthe 93-94 56
14 Denis Gingras (18) Sherbrooke 70-71 54
14 Eric Guay (17) St-Jean 83-84 54
16 Robert Picard (16) Montréal 73-74 53
16 Mario Marois (18) Québec 75-76 53
16 Serge Poudrier (17) Trois-Rivières 83-84 53
16 Graham Herring (18) Longueuil 83-84 53
16 Isaac Belliveau (17) Rimouski 19-20 53
21 Rodolphe Turgeon (18) Shawinigan-Hull 82-83 51
21 Jacob Dion (18) Drummondville 19-20 51
23 Jacques Dumais (18) Trois-Rivières 86-87 50
23 Yves Racine (17) Longueuil 86-87 50
23 David Spacek (18) Sherbrooke 21-22 50
26 Michel Petit (17) Sherbrooke 81-82 49
26 Jordan Spence (17) Moncton 18-19 49
28 Raymond Bourque (16) Trois-Rivières-Sorel 76-77 48
28 Blaire MacIsaac (18) Hull 82-83 48
28 Ivan Vishnevskiy (17) Rouyn-Noranda 05-06 48
31 Graeme Nicolson (17) Cornwall 75-76 47
32 Steve Johnson (18) Trois-Rivières 69-70 46
32 Louis Lavoie (17) Chicoutimi 75-76 46
32 Tony Merulla (18) Shawinigan 76-77 46
32 Alain Vigneault (16) Hull 77-78 46
32 Normand Rochefort (16) Trois-Rivières 77-78 46
32 Fred Boimistruck (17) Cornwall 79-80 46
32 Stéphane J.G. Richer (17) Hull 83-84 46
32 Michael Gaul (18) Laval 91-92 46
40 Richard Mulhern (18) Sherbrooke 73-74 45
40 Mario Claude (18) Sherbrooke 75-76 45
42 Michel Leblanc (17) Trois-Rivières 76-77 44
42 Chris Bartolone (17) Victoriaville 87-88 44
42 Patrice Brisebois (16) Laval 87-88 44
42 Radoslav Suchy (18) Sherbrooke 94-95 44
42 Michel Périard (18) Shawinigan 97-98 44
42 Mario Jr Scalzo (18) Victoriaville 02-03 44
42 MacKenzie Weegar (18) Halifax 12-13 44
42 Jérémy Roy (16) Sherbrooke 13-14 44
42 Everett Baldwin (18) Saint John 25-26 44
51 Régis Vallières (17) Sherbrooke 73-74 43
51 Eric Calder (17) Cornwall 80-81 43
51 Herbert Hohenberger (17) Hull 86-87 43
51 Kirill Safronov (18) Québec 99-00 43
51 Samuel Girard (16) Shawinigan 14-15 43
51 Nicolas Bilodeau (17) Saint John 22-23 43
51 Xavier Villeneuve (16) Blainville-Boisbriand 23-24 43
58 Guy Provost (18) Drummondville 70-71 42
58 Pierre Sévigny (17) Chicoutimi-Trois-Rivières-Québec 78-79 42
60 Jean Bernier (17) Shawinigan 71-72 41
60 Rick Garcia (17) Hull 73-74 41
60 T.J. Brennan (17) St. John`s 06-07 41
60 Adam Polasek (18) P.E.I. 09-10 41
60 Radim Salda (18) Saint John 17-18 41
65 Jeff Allan (17) Cornwall 74-75 40
65 Gilles Leduc (17) Verdun 77-78 40
65 Daniel Crassoski (17) Laval 81-82 40
65 Éric Brûlé (17) Chicoutimi 87-88 40
65 Jesse Lane (18) Hull 01-02 40
65 Niks Fenenko (17) Baie-Comeau 21-22 40
71 Richard Dutton (18) Laval 73-74 39
71 Paul Boutilier (17) Sherbrooke 80-81 39
71 Alan Sommerville (17) Montréal 80-81 39
71 Jeffrey Sullivan (18) Granby-Halifax 96-97 39
71 Zbynek Michalek (18) Shawinigan 00-01 39
71 Nathan Welton (17) Québec 03-04 39
71 Thimo Nickl (18) Drummondville 19-20 39
78 Claude Périard (17) Trois-Rivières 73-74 38
78 Éric Desjardins (17) Granby 86-87 38
78 Simon Lacroix (17) Shawinigan 06-07 38
78 Daniel Milan (18) Moncton 10-11 38
82 Pierre Lacroix (16) Québec 75-76 37
82 Mario Doré (17) Sherbrooke 79-80 37
82 Steven Finn (16) Laval 82-83 37
82 Doug Honegger (17) Hull 85-86 37
82 Eddy Gervais (18) Sherbrooke 92-93 37
87 François James (17) Sherbrooke 77-78 36
87 Allen Demers (18) Sherbrooke 77-78 36
87 Gilbert Paiement (18) Chicoutimi 82-83 36
87 Mathieu Biron (17) Shawinigan 97-98 36
87 Luke Green (16) Saint John 14-15 36
87 Ross MacDougall (18) Québec 15-16 36
87 Lukas Cormier (16) Charlottetown 18-19 36
87 Alex Huang (16) Chicoutimi 23-24 36
95 Franco De Santis (17) Verdun 83-84 35
95 Jeffrey Bennett (18) Shawinigan-Moncton 95-96 35
95 Adam Janosik (17) Gatineau 09-10 35
98 Ghislain Boisvert (18) Shawinigan 69-70 34
98 Dave Rooke (18) Cornwall 72-73 34
98 Bryant Hart (18) Shawinigan 73-74 34
98 Sylvain Côté (16) Québec 82-83 34
98 Jérôme Carrier (17) Verdun 82-83 34
98 Patrice Bernier (17) Val-d`Or 96-97 34
98 Roustam Bakhriddinov (18) Chicoutimi 98-99 34
98 Martin Vagner (17) Hull 01-02 34
98 Xavier Bouchard (16) Baie-Comeau 16-17 34
98 Pier-Olivier Lacombe (18) Gatineau 17-18 34
98 Artemi Kniazev (17) Chicoutimi 18-19 34
Recordman
Tommy Bleyl Wildcats | Moncton
Evolution of the record
Pos Player (Jr Age) Team Season Record
1
Steve Johnson (18)
S. Johnson (18)
Trois-Rivières, Ducs
TR
69-70 46
2
Denis Gingras (18)
D. Gingras (18)
Sherbrooke, Castors
SC1
70-71 54
3
Robert Murray (17)
R. Murray (17)
Cornwall, Royals
Cor
71-72 63
4
Gaston Therrien (17)
G. Therrien (17)
Québec, Remparts
QR1
77-78 77
5
Tommy Bleyl (18)
T. Bleyl (18)
Moncton, Wildcats
Mon
25-26 81
Current season
Pos Player (Jr Age) Team Season Record
1
Tommy Bleyl (18)
Tommy Bleyl (18)
Moncton, Wildcats
Moncton
25-26 81
2
Everett Baldwin (18)
Everett Baldwin (18)
Saint John, Sea Dogs
Saint John
25-26 44
3
Malik L'Italien (16)
Malik L'Italien (16)
Halifax, Mooseheads
Halifax
25-26 24
4
Brandon Delarosbil (17)
Brandon Delarosbil (17)
Sherbrooke, Phoenix
Sherbrooke
25-26 22
5
Luca Nappiot (18)
Luca Nappiot (18)
Rimouski, Océanic
Rimouski
25-26 20
5
Guus Van der Kaaij (18)
Guus Van der Kaaij (18)
Rouyn-Noranda, Huskies
Rouyn-Noranda
25-26 20