History & Records section - Quebec Maritimes Junior Hockey League
Step 4
TOP 100  |  QMJHL  |  League Record  |  Lifetime  |  Season

Most assists by a rookie defenseman, one month
Pos Player (Jr Age) Team Season Month Record
1 Tomas Malec (18) Rimouski 00-01 10 16
1 Tommy Bleyl (18) Moncton 25-26 11 16
3 Steve Johnson (18) Trois-Rivières 69-70 1 15
3 François James (17) Sherbrooke 77-78 1 15
3 Daniel Naud (17) Verdun / Sorel 79-80 10 15
3 Tommy Bleyl (18) Moncton 25-26 12 15
7 Tony Merulla (18) Shawinigan 76-77 2 14
7 Gilbert Delorme (16) Chicoutimi 78-79 1 14
7 Michel Petit (17) Sherbrooke 81-82 1 14
7 Marc Picard (17) Verdun 86-87 2 14
11 Mario Claude (18) Sherbrooke 75-76 10 13
11 Michel Leblanc (17) Trois-Rivières 76-77 1 13
11 Gaston Therrien (17) Québec 77-78 1 13
11 Daniel Naud (17) Verdun / Sorel 79-80 11 13
11 Dmitry Kulikov (18) Drummondville 08-09 11 13
11 Isaac Belliveau (17) Rimouski 19-20 10 13
17 Denis Gingras (18) Sherbrooke 70-71 1 12
17 Richard Mulhern (18) Sherbrooke 73-74 11 12
17 Richard Mulhern (18) Sherbrooke 73-74 12 12
17 Gary Platt (17) Sorel 74-75 1 12
17 Tony Merulla (18) Shawinigan 76-77 10 12
17 Alain Vigneault (16) Hull 77-78 2 12
17 Blaire MacIsaac (18) Hull 82-83 1 12
17 Éric Brûlé (17) Chicoutimi 87-88 11 12
17 François Groleau (16) Shawinigan 89-90 11 12
17 Xavier Bouchard (16) Baie-Comeau 16-17 1 12
17 Xavier Villeneuve (16) Blainville-Boisbriand 23-24 3 12
17 Xavier Villeneuve (16) Blainville-Boisbriand 23-24 2 12
29 Robert Murray (17) Cornwall 71-72 3 11
29 Donald Lemieux (17) Québec 73-74 2 11
29 Jeff Allan (17) Cornwall 74-75 1 11
29 Gaston Therrien (17) Québec 77-78 10 11
29 Gilbert Delorme (16) Chicoutimi 78-79 2 11
29 Fred Boimistruck (17) Cornwall 79-80 2 11
29 Michel Petit (17) Sherbrooke 81-82 2 11
29 Bobby Dollas (17) Laval 82-83 10 11
29 Steven Finn (16) Laval 82-83 12 11
29 Graham Herring (18) Longueuil 83-84 1 11
29 Miguel Baldris (17) Shawinigan 85-86 11 11
29 Yves Racine (17) Longueuil 86-87 2 11
29 Philippe Boucher (17) Granby 90-91 12 11
29 Jeffrey Bennett (18) Shawinigan 95-96 11 11
29 Pier-Olivier Lacombe (18) Gatineau 17-18 10 11
29 Jordan Spence (17) Moncton 18-19 12 11
29 Tommy Bleyl (18) Moncton 25-26 3 11
29 Tommy Bleyl (18) Moncton 25-26 2 11
47 Robert Murray (17) Cornwall 71-72 1 10
47 Mike Conway (17) Cornwall 72-73 10 10
47 Régis Vallières (17) Sherbrooke 73-74 2 10
47 Rick Garcia (17) Hull 73-74 3 10
47 Robert Picard (16) Montréal 73-74 10 10
47 Robert Picard (16) Montréal 73-74 3 10
47 Pierre Lacroix (16) Québec 75-76 1 10
47 Graeme Nicolson (17) Cornwall 75-76 11 10
47 Raymond Bourque (16) Trois-Rivières 76-77 12 10
47 Jean Demers (18) Montréal 76-77 10 10
47 Normand Rochefort (16) Trois-Rivières 77-78 11 10
47 Normand Rochefort (16) Trois-Rivières 77-78 10 10
47 Gaston Therrien (17) Québec 77-78 3 10
47 Gaston Therrien (17) Québec 77-78 11 10
47 Pierre Sévigny (17) Chicoutimi 78-79 1 10
47 Richard Morneau (18) Hull 78-79 2 10
47 Mario Doré (17) Sherbrooke 79-80 11 10
47 Billy Campbell (16) Montréal 80-81 12 10
47 Billy Campbell (16) Montréal 80-81 9 10
47 Serge Poudrier (17) Trois-Rivières 83-84 2 10
47 Stéphane J.G. Richer (17) Hull 83-84 10 10
47 Jacques Dumais (18) Trois-Rivières 86-87 10 10
47 Claude Barthe (17) Verdun 87-88 12 10
47 François Groleau (16) Shawinigan 89-90 3 10
47 Philippe Boucher (17) Granby 90-91 2 10
47 Michael Gaul (18) Laval 91-92 1 10
47 Michael Gaul (18) Laval 91-92 12 10
47 Kirill Safronov (18) Québec 99-00 1 10
47 Martin Vagner (17) Hull 01-02 11 10
47 Dmitry Kulikov (18) Drummondville 08-09 2 10
47 Samuel Girard (16) Shawinigan 14-15 1 10
47 Cavan Fitzgerald (18) Halifax 14-15 1 10
47 Evan Nause (17) Québec 20-21 2 10
47 Nate Tivey (18) Saint John 22-23 11 10
81 Steve Johnson (18) Trois-Rivières 69-70 12 9
81 Jean Lemieux (17) Sherbrooke 69-70 12 9
81 Denis Gingras (18) Sherbrooke 70-71 12 9
81 Guy Provost (18) Drummondville 70-71 1 9
81 Jean Bernier (17) Shawinigan 71-72 3 9
81 Robert Murray (17) Cornwall 71-72 10 9
81 Richard Mulhern (18) Sherbrooke 73-74 10 9
81 Robert Desormeaux (17) Sherbrooke 73-74 1 9
81 Pierre Fournier (18) Trois-Rivières 74-75 2 9
81 Serge Thomas (18) Sorel 75-76 2 9
81 Mario Marois (18) Québec 75-76 1 9
81 Michel Leblanc (17) Trois-Rivières 76-77 11 9
81 Gilles Provost (18) Trois-Rivières 76-77 12 9
81 Michel Leblanc (17) Trois-Rivières 76-77 2 9
81 Gilbert Delorme (16) Chicoutimi 78-79 11 9
81 Marc Guérette (18) Shawinigan 78-79 2 9
81 Stan Hennigar (17) Laval 80-81 11 9
81 Alan Sommerville (17) Montréal 80-81 2 9
81 Mario Paradis (17) Trois-Rivières 80-81 2 9
81 Paul Boutilier (17) Sherbrooke 80-81 1 9
81 Jean-Jacques Daigneault (16) Laval 81-82 10 9
81 Rodolphe Turgeon (18) Hull 82-83 11 9
81 Serge Poudrier (17) Trois-Rivières 83-84 11 9
81 Eric Guay (17) St-Jean 83-84 2 9
81 Marc Picard (17) Verdun 86-87 1 9
81 Chris Bartolone (17) Victoriaville 87-88 10 9
81 Patrice Brisebois (16) Laval 87-88 10 9
81 François Groleau (16) Shawinigan 89-90 10 9
81 Philippe Boucher (17) Granby 90-91 11 9
81 Jasmin Gélinas (16) Drummondville 95-96 9 9
81 Jeffrey Sullivan (18) Halifax 96-97 1 9
81 Michel Périard (18) Shawinigan 97-98 1 9
81 Zbynek Michalek (18) Shawinigan 00-01 11 9
81 Tomas Malec (18) Rimouski 00-01 11 9
81 Ivan Vishnevskiy (17) Rouyn-Noranda 05-06 10 9
81 Leon Gawanke (17) Cape Breton 16-17 11 9
81 David Aebischer (18) Gatineau 18-19 2 9
81 Jordan Spence (17) Moncton 18-19 10 9
81 Jacob Dion (18) Drummondville 19-20 12 9
81 Brady Schultz (17) Halifax 21-22 4 9
81 David Spacek (18) Sherbrooke 21-22 10 9
81 Niks Fenenko (17) Baie-Comeau 21-22 11 9
81 Tommy Bleyl (18) Moncton 25-26 1 9
Recordman
Tommy Bleyl Wildcats | Moncton
Evolution of the record
Pos Player (Jr Age) Team Season Month Record
1
Michel Boisvenue (18)
M. Boisvenue (18)
Cornwall, Royals
Cor
69-70 10 6
2
Ghislain Boisvert (18)
G. Boisvert (18)
Shawinigan, Bruins
Sha
69-70 11 8
3
Steve Johnson (18)
S. Johnson (18)
Trois-Rivières, Ducs
TR
69-70 12 9
4
Jean Lemieux (17)
J. Lemieux (17)
Sherbrooke, Castors
SC1
69-70 12 9
5
Steve Johnson (18)
S. Johnson (18)
Trois-Rivières, Ducs
TR
69-70 1 15
6
François James (17)
F. James (17)
Sherbrooke, Castors
SC1
77-78 1 15
7
Daniel Naud (17)
D. Naud (17)
Verdun / Sorel, Éperviers
VSo
79-80 10 15
8
Tomas Malec (18)
T. Malec (18)
Rimouski, Océanic
Rim
00-01 10 16
9
Tommy Bleyl (18)
T. Bleyl (18)
Moncton, Wildcats
Mon
25-26 11 16
Current season
Pos Player (Jr Age) Team Season Month Record
1
Tommy Bleyl (18)
Tommy Bleyl (18)
Moncton, Wildcats
Moncton
25-26 11 16
2
Tommy Bleyl (18)
Tommy Bleyl (18)
Moncton, Wildcats
Moncton
25-26 12 15
3
Tommy Bleyl (18)
Tommy Bleyl (18)
Moncton, Wildcats
Moncton
25-26 2 11
3
Tommy Bleyl (18)
Tommy Bleyl (18)
Moncton, Wildcats
Moncton
25-26 3 11
5
Tommy Bleyl (18)
Tommy Bleyl (18)
Moncton, Wildcats
Moncton
25-26 1 9
6 7 joueurs à égalité - - 6