History & Records section - Quebec Maritimes Junior Hockey League
Step 4
TOP 100  |  QMJHL  |  League Record  |  Lifetime  |  Season

Most assists by a rookie defenseman, one month
Pos Player Team Season Month Record
1 Tomas Malec Rimouski 00-01 10 16
1 Tommy Bleyl Moncton 25-26 11 16
3 Steve Johnson Trois-Rivières 69-70 1 15
3 François James Sherbrooke 77-78 1 15
3 Daniel Naud Verdun / Sorel 79-80 10 15
6 Tony Merulla Shawinigan 76-77 2 14
6 Gilbert Delorme Chicoutimi 78-79 1 14
6 Michel Petit Sherbrooke 81-82 1 14
6 Marc Picard Verdun 86-87 2 14
10 Mario Claude Sherbrooke 75-76 10 13
10 Michel Leblanc Trois-Rivières 76-77 1 13
10 Gaston Therrien Québec 77-78 1 13
10 Daniel Naud Verdun / Sorel 79-80 11 13
10 Dmitry Kulikov Drummondville 08-09 11 13
10 Isaac Belliveau Rimouski 19-20 10 13
16 Denis Gingras Sherbrooke 70-71 1 12
16 Richard Mulhern Sherbrooke 73-74 11 12
16 Richard Mulhern Sherbrooke 73-74 12 12
16 Gary Platt Sorel 74-75 1 12
16 Tony Merulla Shawinigan 76-77 10 12
16 Alain Vigneault Hull 77-78 2 12
16 Blaire MacIsaac Hull 82-83 1 12
16 Éric Brûlé Chicoutimi 87-88 11 12
16 François Groleau Shawinigan 89-90 11 12
16 Xavier Bouchard Baie-Comeau 16-17 1 12
16 Xavier Villeneuve Blainville-Boisbriand 23-24 2 12
16 Xavier Villeneuve Blainville-Boisbriand 23-24 3 12
28 Robert Murray Cornwall 71-72 3 11
28 Donald Lemieux Québec 73-74 2 11
28 Jeff Allan Cornwall 74-75 1 11
28 Gaston Therrien Québec 77-78 10 11
28 Gilbert Delorme Chicoutimi 78-79 2 11
28 Fred Boimistruck Cornwall 79-80 2 11
28 Michel Petit Sherbrooke 81-82 2 11
28 Bobby Dollas Laval 82-83 10 11
28 Steven Finn Laval 82-83 12 11
28 Graham Herring Longueuil 83-84 1 11
28 Miguel Baldris Shawinigan 85-86 11 11
28 Yves Racine Longueuil 86-87 2 11
28 Philippe Boucher Granby 90-91 12 11
28 Jeffrey Bennett Shawinigan 95-96 11 11
28 Pier-Olivier Lacombe Gatineau 17-18 10 11
28 Jordan Spence Moncton 18-19 12 11
44 Robert Murray Cornwall 71-72 1 10
44 Mike Conway Cornwall 72-73 10 10
44 Rick Garcia Hull 73-74 3 10
44 Régis Vallières Sherbrooke 73-74 2 10
44 Robert Picard Montréal 73-74 3 10
44 Robert Picard Montréal 73-74 10 10
44 Graeme Nicolson Cornwall 75-76 11 10
44 Pierre Lacroix Québec 75-76 1 10
44 Jean Demers Montréal 76-77 10 10
44 Raymond Bourque Trois-Rivières 76-77 12 10
44 Gaston Therrien Québec 77-78 11 10
44 Normand Rochefort Trois-Rivières 77-78 11 10
44 Normand Rochefort Trois-Rivières 77-78 10 10
44 Gaston Therrien Québec 77-78 3 10
44 Pierre Sévigny Chicoutimi 78-79 1 10
44 Richard Morneau Hull 78-79 2 10
44 Mario Doré Sherbrooke 79-80 11 10
44 Billy Campbell Montréal 80-81 12 10
44 Billy Campbell Montréal 80-81 9 10
44 Stéphane J.G. Richer Hull 83-84 10 10
44 Serge Poudrier Trois-Rivières 83-84 2 10
44 Jacques Dumais Trois-Rivières 86-87 10 10
44 Claude Barthe Verdun 87-88 12 10
44 François Groleau Shawinigan 89-90 3 10
44 Philippe Boucher Granby 90-91 2 10
44 Michael Gaul Laval 91-92 1 10
44 Michael Gaul Laval 91-92 12 10
44 Kirill Safronov Québec 99-00 1 10
44 Martin Vagner Hull 01-02 11 10
44 Dmitry Kulikov Drummondville 08-09 2 10
44 Samuel Girard Shawinigan 14-15 1 10
44 Cavan Fitzgerald Halifax 14-15 1 10
44 Evan Nause Québec 20-21 2 10
44 Nate Tivey Saint John 22-23 11 10
78 Steve Johnson Trois-Rivières 69-70 12 9
78 Jean Lemieux Sherbrooke 69-70 12 9
78 Denis Gingras Sherbrooke 70-71 12 9
78 Guy Provost Drummondville 70-71 1 9
78 Jean Bernier Shawinigan 71-72 3 9
78 Robert Murray Cornwall 71-72 10 9
78 Richard Mulhern Sherbrooke 73-74 10 9
78 Robert Desormeaux Sherbrooke 73-74 1 9
78 Pierre Fournier Trois-Rivières 74-75 2 9
78 Mario Marois Québec 75-76 1 9
78 Serge Thomas Sorel 75-76 2 9
78 Michel Leblanc Trois-Rivières 76-77 11 9
78 Michel Leblanc Trois-Rivières 76-77 2 9
78 Gilles Provost Trois-Rivières 76-77 12 9
78 Gilbert Delorme Chicoutimi 78-79 11 9
78 Marc Guérette Shawinigan 78-79 2 9
78 Stan Hennigar Laval 80-81 11 9
78 Mario Paradis Trois-Rivières 80-81 2 9
78 Paul Boutilier Sherbrooke 80-81 1 9
78 Alan Sommerville Montréal 80-81 2 9
78 Jean-Jacques Daigneault Laval 81-82 10 9
78 Rodolphe Turgeon Hull 82-83 11 9
78 Serge Poudrier Trois-Rivières 83-84 11 9
78 Eric Guay St-Jean 83-84 2 9
78 Marc Picard Verdun 86-87 1 9
78 Chris Bartolone Victoriaville 87-88 10 9
78 Patrice Brisebois Laval 87-88 10 9
78 François Groleau Shawinigan 89-90 10 9
78 Philippe Boucher Granby 90-91 11 9
78 Jasmin Gélinas Drummondville 95-96 9 9
78 Jeffrey Sullivan Halifax 96-97 1 9
78 Michel Périard Shawinigan 97-98 1 9
78 Tomas Malec Rimouski 00-01 11 9
78 Zbynek Michalek Shawinigan 00-01 11 9
78 Ivan Vishnevskiy Rouyn-Noranda 05-06 10 9
78 Leon Gawanke Cape Breton 16-17 11 9
78 David Aebischer Gatineau 18-19 2 9
78 Jordan Spence Moncton 18-19 10 9
78 Jacob Dion Drummondville 19-20 12 9
78 David Spacek Sherbrooke 21-22 10 9
78 Niks Fenenko Baie-Comeau 21-22 11 9
78 Brady Schultz Halifax 21-22 4 9
Recordman
Tommy Bleyl Wildcats | Moncton
Evolution of the record
Pos Player Team Season Month Record
1
Michel Boisvenue
M. Boisvenue
Cornwall, Royals
Cor
69-70 10 6
2
Ghislain Boisvert
G. Boisvert
Shawinigan, Bruins
Sha
69-70 11 8
3
Steve Johnson
S. Johnson
Trois-Rivières, Ducs
TR
69-70 12 9
4
Jean Lemieux
J. Lemieux
Sherbrooke, Castors
SC1
69-70 12 9
5
Steve Johnson
S. Johnson
Trois-Rivières, Ducs
TR
69-70 1 15
6
François James
F. James
Sherbrooke, Castors
SC1
77-78 1 15
7
Daniel Naud
D. Naud
Verdun / Sorel, Éperviers
VSo
79-80 10 15
8
Tomas Malec
T. Malec
Rimouski, Océanic
Rim
00-01 10 16
9
Tommy Bleyl
T. Bleyl
Moncton, Wildcats
Mon
25-26 11 16
Current season
Pos Player Team Season Month Record
1
Tommy Bleyl
Tommy Bleyl
Moncton, Wildcats
Moncton
25-26 11 16
2
Malik L'Italien
Malik L'Italien
Halifax, Mooseheads
Halifax
25-26 10 6
3
Guus Van der Kaaij
Guus Van der Kaaij
Rouyn-Noranda, Huskies
Rouyn-Noranda
25-26 10 5
3
Everett Baldwin
Everett Baldwin
Saint John, Sea Dogs
Saint John
25-26 11 5
5
Filip Kovalcik
Filip Kovalcik
Drummondville, Voltigeurs
Drummondville
25-26 11 4
5
Cameron Minella
Cameron Minella
Halifax, Mooseheads
Halifax
25-26 10 4
5
Brady Peddle
Brady Peddle
Charlottetown, Islanders
Charlottetown
25-26 10 4