History & Records section - Quebec Maritimes Junior Hockey League
Step 4
TOP 100  |  QMJHL  |  League Record  |  Lifetime  |  Season

Most points by a player, in career
Pos Player (Jr Age) Team Season A* Record
1 Patrice Lefebvre (20) Shawinigan 1984>>1988 595
2 Stephan Lebeau (19) Shawinigan 1984>>1988 580
3 Patrick Emond (20) Trois-Rivières-Hull-Chicoutimi 1981>>1986 576
4 Normand Dupont (19) Montréal 1973>>1977 568
5 Mario Lemieux (18) Laval 1981>>1984 562
6 Jacques Jr Locas (19) St-Jérôme-Québec 1969>>1974 558
7 Sylvain Locas (19) Chicoutimi-Sherbrooke 1974>>1978 545
8 Guy Rouleau (20) Longueuil-Hull 1982>>1986 543
9 Michel Bossy (19) Laval 1972>>1977 532
10 Normand Aubin (19) Sorel-Verdun-Verdun / Sorel-Sherbrooke 1976>>1980 515
11 Patrick Lebeau (19) Shawinigan-St-Jean-St-Jean-Victoriaville 1986>>1990 500
12 Stefan Figliuzzi (20) St-Jean 1984>>1989 479
13 Marc Fortier (20) Chicoutimi 1983>>1987 478
14 Daniel Maurice (20) Chicoutimi-Drummondville 1985>>1990 476
15 Steve Cadieux (20) St-Jean-Shawinigan 1986>>1990 472
16 Patrice Tremblay (20) Chicoutimi 1985>>1989 467
17 Denis Cyr (19) Montréal 1977>>1981 463
18 Claude Verret (19) Trois-Rivières 1980>>1983 462
19 Steve Chartrand (20) Drummondville 1986>>1990 460
20 Michel Déziel (19) Sorel 1970>>1974 457
21 Denis Chalifoux (19) Laval 1987>>1991 456
22 Denis Savard (18) Montréal 1977>>1980 455
23 André Savard (19) Québec 1969>>1973 451
24 Denis Pomerleau (19) Hull-Hull-Trois-Rivières 1974>>1978 447
25 Steve Pépin (20) St-Jean-Drummondville 1982>>1986 444
26 Daniel Geoffrion (19) Cornwall 1973>>1978 436
27 Guy Carbonneau (19) Chicoutimi 1976>>1980 435
28 Brad Richards (19) Rimouski 1997>>2000 432
29 Claude Gosselin (19) Trois-Rivières-Québec 1981>>1985 429
30 Richard David (19) Hull-Sorel-Trois-Rivières 1973>>1978 428
30 Michel Mongeau (20) Laval-Laval 1982>>1986 428
32 Luc Robitaille (19) Hull 1983>>1986 424
33 Yves Richer (19) Trois-Rivières-Verdun 1973>>1978 419
34 Mathieu Benoit (20) Chicoutimi-Acadie-Bathurst-Moncton 1995>>2000 418
34 Carl Mallette (20) Victoriaville 1997>>2002 418
36 Patrick Carignan (20) St-Jean-Shawinigan 1991>>1995 416
36 Daniel Brière (19) Drummondville 1994>>1997 416
38 Patrick Grandmaître (20) Victoriaville-Québec 1995>>2000 415
39 Steve Larouche (19) Trois-Rivières-Chicoutimi 1987>>1991 414
39 Jérôme Tremblay (20) Shawinigan-Rouyn-Noranda 1995>>2000 414
41 Claude Larose (19) Drummondville-Shawinigan-Sherbrooke 1971>>1975 409
41 Lucien Deblois (19) Sorel 1973>>1977 409
41 Paul Gagné (20) Chicoutimi 1980>>1984 409
44 Jan Alston (20) St-Jean-St-Jean 1986>>1990 408
45 Terry MacLean (19) Québec-Longueuil-Trois-Rivières 1984>>1988 407
45 Yanic Perreault (19) Trois-Rivières 1988>>1991 407
45 Olivier Proulx (20) Cape Breton-Drummondville-Baie-Comeau 1998>>2003 407
48 Brent Aubin (20) Rouyn-Noranda-Québec 2002>>2007 405
49 Martin Gendron (19) St-Hyacinthe-Hull 1990>>1994 404
50 Marc-André Thinel (19) Victoriaville 1997>>2001 402
51 Jacques Richard (19) Québec 1969>>1972 399
52 Richard Dalpé (19) Montréal-Sorel-Trois-Rivières 1973>>1977 396
52 Michel St-Jacques (20) Chicoutimi 1990>>1994 396
54 Hugo Proulx (20) Drummondville-St-Hyacinthe-Hull 1990>>1994 394
55 Ramzi Abid (19) Chicoutimi-Acadie-Bathurst-Halifax 1996>>2000 392
56 Louis Bégin (19) Sherbrooke 1976>>1980 391
57 Kevin Reeves (19) Montréal 1974>>1978 389
57 Simon Gamache (19) Val-d`Or 1998>>2001 389
59 Martin Bergeron (20) Drummondville 1985>>1989 388
60 Samuel Groleau (20) St-Jean-Chicoutimi 1991>>1995 387
61 Claude Lapointe (20) Trois-Rivières-Laval 1985>>1989 385
62 Benoit Mondou (20) Baie-Comeau-Shawinigan 2001>>2006 384
63 Andrew McKim (19) Verdun-Hull 1986>>1990 382
63 Yanick Lehoux (19) Baie-Comeau 1998>>2002 382
65 Marc Saumier (20) Hull-Longueuil 1984>>1988 380
66 Guy Lafleur (19) Québec 1969>>1971 379
67 Ian Laperrière (19) Drummondville 1990>>1994 378
67 Martin Ménard (20) Hull 1994>>1997 378
69 Robert Sirois (19) Rosemont-Laval-Montréal-Montréal 1970>>1974 376
69 Jere Gillis (19) Sherbrooke 1973>>1977 376
69 François Guay (19) Laval-Laval 1984>>1988 376
72 David Desharnais (20) Chicoutimi 2003>>2007 374
73 Yves Courteau (19) Laval 1980>>1984 373
74 David Thibeault (20) Drummondville-Laval-Victoriaville 1994>>1999 372
75 Ron Carter (19) Sherbrooke 1975>>1978 371
76 Jean-François Sauvé (19) Trois-Rivières 1978>>1980 368
76 Ghislain Provencher (20) St-Jean-Granby-Québec 1982>>1986 368
76 Paul Willett (20) Laval-Trois-Rivières-Longueuil 1985>>1990 368
79 Pierre Larouche (18) Sorel-Québec 1972>>1974 365
79 Richard Paterson (19) Cornwall 1973>>1978 365
79 Daniel Gauthier (19) Longueuil-Victoriaville 1986>>1990 365
79 Simon Laliberté (20) Moncton-Acadie-Bathurst 1996>>2001 365
83 Alain Lemieux (19) Chicoutimi-Montréal-Trois-Rivières 1978>>1981 362
83 Jean Poulin (20) Hull 1977>>1981 362
85 Daniel Corso (19) Victoriaville 1994>>1998 361
86 Claude Lefebvre (20) Québec 1981>>1985 360
87 Guy Chouinard (17) Québec 1971>>1974 359
87 Martin Chouinard (20) Verdun-Granby-Granby 1993>>1997 359
89 Christian Dubé (19) Sherbrooke-Hull 1993>>1997 354
90 Alain Daigle (19) Trois-Rivières-Trois-Rivières 1969>>1974 353
90 Mark Green (19) Sherbrooke 1974>>1978 353
92 Daniel Beaulieu (19) Québec 1971>>1975 352
92 Marc Bureau (20) Chicoutimi-Granby-Longueuil 1983>>1987 352
94 Carl Boudreau (20) Hull-Chicoutimi-Laval-Victoriaville-Trois-Rivières 1988>>1992 349
95 Gilles Hamel (19) Laval-Trois-Rivières-Chicoutimi 1977>>1980 348
96 Alain Charland (20) Drummondville 1984>>1988 346
97 Roberto Lavoie (20) Québec-Chicoutimi 1979>>1983 345
97 Sergio Momesso (19) Shawinigan 1982>>1985 345
99 Sébastien Thinel (20) Victoriaville-Québec-Drummondville 1998>>2002 344
100 Benoit Gosselin (19) Shawinigan-Sorel-Trois-Rivières 1973>>1977 343
100 Marc Roy (19) Chicoutimi-Trois-Rivières-Québec 1977>>1981 343
100 Maxime Boisclair (20) Sherbrooke-Chicoutimi 2001>>2006 343
100 François Bouchard (19) Baie-Comeau 2004>>2008 343
Recordman
Patrice Lefebvre Cataractes | Shawinigan
History
Evolution of the record
Pos Player (Jr Age) Team Season Record
1
Luc Simard (19)
L. Simard (19)
Trois-Rivières, Ducs
TR
69-70 174
2
Pierre Plante (19)
P. Plante (19)
Drummondville, Rangers
DrR
70-71 190
3
Michel Brière (19)
M. Brière (19)
Québec, Remparts
QR1
70-71 191
4
Normand Dubé (19)
N. Dubé (19)
Sherbrooke, Castors
SC1
70-71 191
5
Serge Roch (18)
S. Roch (18)
Ros-SJr-DrR 70-71 197
6
André Péloffy (19)
A. Péloffy (19)
LvS-Ros 70-71 198
7
Serge Martel (18)
S. Martel (18)
Verdun, Maple Leafs
VeM
70-71 200
8
André Savard (17)
A. Savard (17)
Québec, Remparts
QR1
70-71 222
9
Jacques Richard (18)
J. Richard (18)
Québec, Remparts
QR1
70-71 239
10
Richard Leduc (19)
R. Leduc (19)
Trois-Rivières, Ducs
TR
70-71 283
11
Guy Lafleur (19)
G. Lafleur (19)
Québec, Remparts
QR1
70-71 379
12
Jacques Richard (19)
J. Richard (19)
Québec, Remparts
QR1
71-72 399
13
André Savard (19)
A. Savard (19)
Québec, Remparts
QR1
72-73 451
14
Michel Déziel (19)
M. Déziel (19)
Sorel, Éperviers
Sor
73-74 457
15
Jacques Jr Locas (19)
J. Locas (19)
SJr-QR1 73-74 558
16
Normand Dupont (19)
N. Dupont (19)
Montréal, Junior
Mtl
76-77 568
17
Patrick Emond (20)
P. Emond (20)
TR-Hul-Chi 85-86 576
18
Stephan Lebeau (19)
S. Lebeau (19)
Shawinigan, Cataractes
Sha
87-88 580
19
Patrice Lefebvre (20)
P. Lefebvre (20)
Shawinigan, Cataractes
Sha
87-88 595