History & Records section - Quebec Maritimes Junior Hockey League
Step 4
TOP 100  |  QMJHL  |  League Record  |  Lifetime  |  Season

Most points by a player, in career
Pos Player Team Season A* Record
1 Patrice Lefebvre Shawinigan 1984>>1988 595
2 Stephan Lebeau Shawinigan 1984>>1988 580
3 Patrick Emond Trois-Rivières-Hull-Chicoutimi 1981>>1986 576
4 Normand Dupont Montréal 1973>>1977 568
5 Mario Lemieux Laval 1981>>1984 562
6 Jacques Jr Locas St-Jérôme-Québec 1969>>1974 558
7 Sylvain Locas Chicoutimi-Sherbrooke 1974>>1978 545
8 Guy Rouleau Longueuil-Hull 1982>>1986 543
9 Michel Bossy Laval 1972>>1977 532
10 Normand Aubin Sorel-Verdun-Verdun / Sorel-Sherbrooke 1976>>1980 515
11 Patrick Lebeau Shawinigan-St-Jean-St-Jean-Victoriaville 1986>>1990 500
12 Stefan Figliuzzi St-Jean 1984>>1989 479
13 Marc Fortier Chicoutimi 1983>>1987 478
14 Daniel Maurice Chicoutimi-Drummondville 1985>>1990 476
15 Steve Cadieux St-Jean-Shawinigan 1986>>1990 472
16 Patrice Tremblay Chicoutimi 1985>>1989 467
17 Denis Cyr Montréal 1977>>1981 463
18 Claude Verret Trois-Rivières 1980>>1983 462
19 Steve Chartrand Drummondville 1986>>1990 460
20 Michel Déziel Sorel 1970>>1974 457
21 Denis Chalifoux Laval 1987>>1991 456
22 Denis Savard Montréal 1977>>1980 455
23 André Savard Québec 1969>>1973 451
24 Denis Pomerleau Hull-Hull-Trois-Rivières 1974>>1978 447
25 Steve Pépin St-Jean-Drummondville 1982>>1986 444
26 Daniel Geoffrion Cornwall 1973>>1978 436
27 Guy Carbonneau Chicoutimi 1976>>1980 435
28 Brad Richards Rimouski 1997>>2000 432
29 Claude Gosselin Trois-Rivières-Québec 1981>>1985 429
30 Richard David Hull-Sorel-Trois-Rivières 1973>>1978 428
30 Michel Mongeau Laval-Laval 1982>>1986 428
32 Luc Robitaille Hull 1983>>1986 424
33 Yves Richer Trois-Rivières-Verdun 1973>>1978 419
34 Mathieu Benoit Chicoutimi-Acadie-Bathurst-Moncton 1995>>2000 418
34 Carl Mallette Victoriaville 1997>>2002 418
36 Patrick Carignan St-Jean-Shawinigan 1991>>1995 416
36 Daniel Brière Drummondville 1994>>1997 416
38 Patrick Grandmaître Victoriaville-Québec 1995>>2000 415
39 Steve Larouche Trois-Rivières-Chicoutimi 1987>>1991 414
39 Jérôme Tremblay Shawinigan-Rouyn-Noranda 1995>>2000 414
41 Claude Larose Drummondville-Shawinigan-Sherbrooke 1971>>1975 409
41 Lucien Deblois Sorel 1973>>1977 409
41 Paul Gagné Chicoutimi 1980>>1984 409
44 Jan Alston St-Jean-St-Jean 1986>>1990 408
45 Terry MacLean Québec-Longueuil-Trois-Rivières 1984>>1988 407
45 Yanic Perreault Trois-Rivières 1988>>1991 407
45 Olivier Proulx Cape Breton-Drummondville-Baie-Comeau 1998>>2003 407
48 Brent Aubin Rouyn-Noranda-Québec 2002>>2007 405
49 Martin Gendron St-Hyacinthe-Hull 1990>>1994 404
50 Marc-André Thinel Victoriaville 1997>>2001 402
51 Jacques Richard Québec 1969>>1972 399
52 Richard Dalpé Montréal-Sorel-Trois-Rivières 1973>>1977 396
52 Michel St-Jacques Chicoutimi 1990>>1994 396
54 Hugo Proulx Drummondville-St-Hyacinthe-Hull 1990>>1994 394
55 Ramzi Abid Chicoutimi-Acadie-Bathurst-Halifax 1996>>2000 392
56 Louis Bégin Sherbrooke 1976>>1980 391
57 Kevin Reeves Montréal 1974>>1978 389
57 Simon Gamache Val-d`Or 1998>>2001 389
59 Martin Bergeron Drummondville 1985>>1989 388
60 Samuel Groleau St-Jean-Chicoutimi 1991>>1995 387
61 Claude Lapointe Trois-Rivières-Laval 1985>>1989 385
62 Benoit Mondou Baie-Comeau-Shawinigan 2001>>2006 384
63 Andrew McKim Verdun-Hull 1986>>1990 382
63 Yanick Lehoux Baie-Comeau 1998>>2002 382
65 Marc Saumier Hull-Longueuil 1984>>1988 380
66 Guy Lafleur Québec 1969>>1971 379
67 Ian Laperrière Drummondville 1990>>1994 378
67 Martin Ménard Hull 1994>>1997 378
69 Robert Sirois Rosemont-Laval-Montréal-Montréal 1970>>1974 376
69 Jere Gillis Sherbrooke 1973>>1977 376
69 François Guay Laval-Laval 1984>>1988 376
72 David Desharnais Chicoutimi 2003>>2007 374
73 Yves Courteau Laval 1980>>1984 373
74 David Thibeault Drummondville-Laval-Victoriaville 1994>>1999 372
75 Ron Carter Sherbrooke 1975>>1978 371
76 Jean-François Sauvé Trois-Rivières 1978>>1980 368
76 Ghislain Provencher St-Jean-Granby-Québec 1982>>1986 368
76 Paul Willett Laval-Trois-Rivières-Longueuil 1985>>1990 368
79 Pierre Larouche Sorel-Québec 1972>>1974 365
79 Richard Paterson Cornwall 1973>>1978 365
79 Daniel Gauthier Longueuil-Victoriaville 1986>>1990 365
79 Simon Laliberté Moncton-Acadie-Bathurst 1996>>2001 365
83 Alain Lemieux Chicoutimi-Montréal-Trois-Rivières 1978>>1981 362
83 Jean Poulin Hull 1977>>1981 362
85 Daniel Corso Victoriaville 1994>>1998 361
86 Claude Lefebvre Québec 1981>>1985 360
87 Guy Chouinard Québec 1971>>1974 359
87 Martin Chouinard Verdun-Granby-Granby 1993>>1997 359
89 Christian Dubé Sherbrooke-Hull 1993>>1997 354
90 Alain Daigle Trois-Rivières-Trois-Rivières 1969>>1974 353
90 Mark Green Sherbrooke 1974>>1978 353
92 Daniel Beaulieu Québec 1971>>1975 352
92 Marc Bureau Chicoutimi-Granby-Longueuil 1983>>1987 352
94 Carl Boudreau Hull-Chicoutimi-Laval-Victoriaville-Trois-Rivières 1988>>1992 349
95 Gilles Hamel Laval-Trois-Rivières-Chicoutimi 1977>>1980 348
96 Alain Charland Drummondville 1984>>1988 346
97 Roberto Lavoie Québec-Chicoutimi 1979>>1983 345
97 Sergio Momesso Shawinigan 1982>>1985 345
99 Sébastien Thinel Victoriaville-Québec-Drummondville 1998>>2002 344
100 Benoit Gosselin Shawinigan-Sorel-Trois-Rivières 1973>>1977 343
100 Marc Roy Chicoutimi-Trois-Rivières-Québec 1977>>1981 343
100 Maxime Boisclair Sherbrooke-Chicoutimi 2001>>2006 343
100 François Bouchard Baie-Comeau 2004>>2008 343
Recordman
Patrice Lefebvre Cataractes | Shawinigan
History
Evolution of the record
Pos Player Team Season Record
1
Luc Simard
L. Simard
Trois-Rivières, Ducs
TR
69-70 174
2
Pierre Plante
P. Plante
Drummondville, Rangers
DrR
70-71 190
3
Michel Brière
M. Brière
Québec, Remparts
QR1
70-71 191
4
Normand Dubé
N. Dubé
Sherbrooke, Castors
SC1
70-71 191
5
Serge Roch
S. Roch
Ros-SJr-DrR 70-71 197
6
André Péloffy
A. Péloffy
LvS-Ros 70-71 198
7
Serge Martel
S. Martel
Verdun, Maple Leafs
VeM
70-71 200
8
André Savard
A. Savard
Québec, Remparts
QR1
70-71 222
9
Jacques Richard
J. Richard
Québec, Remparts
QR1
70-71 239
10
Richard Leduc
R. Leduc
Trois-Rivières, Ducs
TR
70-71 283
11
Guy Lafleur
G. Lafleur
Québec, Remparts
QR1
70-71 379
12
Jacques Richard
J. Richard
Québec, Remparts
QR1
71-72 399
13
André Savard
A. Savard
Québec, Remparts
QR1
72-73 451
14
Michel Déziel
M. Déziel
Sorel, Éperviers
Sor
73-74 457
15
Jacques Jr Locas
J. Locas
SJr-QR1 73-74 558
16
Normand Dupont
N. Dupont
Montréal, Junior
Mtl
76-77 568
17
Patrick Emond
P. Emond
TR-Hul-Chi 85-86 576
18
Stephan Lebeau
S. Lebeau
Shawinigan, Cataractes
Sha
87-88 580
19
Patrice Lefebvre
P. Lefebvre
Shawinigan, Cataractes
Sha
87-88 595